Product Finder

Areaflood Pro

  • Areaflood Pro
  • Areaflood Pro
  • Areaflood Pro

Prostorový světlomet pro všeobecné účely s vynikající optickou účinností a regulací

  • Nejlepší světelný tok a účinnost
  • Optimální regulace světla (0cd při úhlu 90°, minimální rušivé světlo) zajišťující komfort obyvatel
  • Kompaktnost a snížená hmotnost, aby se odstranily dodatečné náklady na instalaci při modernizaci
  • Bezúdržbové svítidlo díky 100 000 h životnosti předřadníku a LED diod.
  • Střední a velká verze je v souladu s normou DIN 18032-3:1997-04 (Sportovní haly - haly pro gymnastiku, hry a víceúčelové využívání - část 3: Testování bezpečnosti vůči zásahům míčem)

Materials and Finish

Těleso a třmen: tlakově litý hliník (EN AC-44300) s povrchovou úpravou světle šedou barvou s pískovanou texturou (odstín blížící se RAL 9006). Standardní ochrana vůči korozi C5 podle ISO 9223:2012.
Sklo: tvrzené 4mm
Šrouby: nerezová ocel

Installation and Mounting

V případě malé verze je třmen upevněn jediným šroubem prostřednictvím jednoho otvoru Ø22mm nebo dvou otvorů Ø12mm. V případě střední a velké verze je upevněn jediným šroubem prostřednictvím jednoho otvoru Ø22mm nebo dvou otvorů Ø15mm nebo dvou otvorů Ø12mm. Třmen je otočný do polohy pro zavěšení směrem dolů. Integrovaný předřadník, přístup po demontáži vrchního krytu prostřednictvím 4 imbusových šroubů. Kabelová průchodka pro kabel Ø8-12mm. Samostatně jsou k dispozici volitelné adaptéry pro montáž na vrch sloupu.
Obvyklá montážní poloha je horizontální, ačkoliv může být užitečný omezený sklon, aby se optimalizovala vyzařovací charakteristika. Je možná poloha pro směřování světla vzhůru. Pro instalaci v plaveckých bazénech je vyžadována speciální povrchová úprava.

Specification

Při specifikaci uvádějte:
Asymetrický LED reflektor pro osvětlení venkovních a sportovních areálů. Dostupné ve 3 velikostech, od 5 000 do 37 000 lm, 5 vyzařovacích charakteristik. Vysoce výkonný exteriérový relektor s exceletní kontrolou světelného toku (0cd ořu 90°), vysoká mechanická odolnost a možnosti řízení (stmívání, řízení intenzity). Dostupné v třídě I a II.
Jako Thorn Areaflood Pro.

New Product
LumExpress Product
eControl Product

Areaflood Pro Small, Asymmetric optic 40°, bi-power

Areaflood Pro Small, Asymmetric optic 40°, DALI dimmable

Areaflood Pro Small, Asymmetric optic 40°, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP S 36L50-740 A4 CLO BS 3550 CL1 GY558731LED6.2296644800
AFP S 36L50-740 A4 CLO BS 3550 CL2 GY558731LED6.2496644801
AFP S 36L70-740 A4 BS 3550 PM CL1 GY7711594LED6.3796644835
AFP S 36L70-740 A4 LRT CL2 GY7711594LED6.2996644866

Areaflood Pro Small, Asymmetric optic 50°, bi-power

Areaflood Pro Small, Asymmetric optic 50°, DALI dimmable

Areaflood Pro Small, Asymmetric optic 50°, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP S 36L50-740 A5 CLO BS 3550 CL1 GY558495LED6.2296644802
AFP S 36L50-740 A5 CLO BS 3550 CL2 GY558495LED6.2496644803
AFP S 36L70-740 A5 BS 3550 PM CL1 GY7711281LED6.3796644836
AFP S 36L70-740 A5 LRT CL2 GY7711281LED6.2996644867

Areaflood Pro Small, Asymmetric optic 60°, bi-power

Areaflood Pro Small, Asymmetric optic 60°, DALI dimmable

Areaflood Pro Small, Asymmetric optic 60°, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP S 36L50-740 A6 CLO BS 3550 CL1 GY558605LED6.2296644804
AFP S 36L50-740 A6 CLO BS 3550 CL2 GY558605LED6.2496644805
AFP S 36L70-740 A6 BS 3550 PM CL1 GY7711426LED6.3796644837
AFP S 36L70-740 A6 LRT CL2 GY7711426LED6.2996644868

Areaflood Pro Small, Extra wide road optic, bi-power

Areaflood Pro Small, Extra wide road optic, DALI dimmable

Areaflood Pro Small, Extra wide road optic, configured products

Areaflood Pro Small, Wide road optic, bi-power

Areaflood Pro Small, Wide road optic, DALI dimmable

Areaflood Pro Small, Wide road optic, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP S 36L50-740 WR CLO BS 3550 CL1 GY558698LED6.2296644808
AFP S 36L50-740 WR CLO BS 3550 CL2 GY558698LED6.2496644809
AFP S 36L70-740 WR BS 3550 PM CL1 GY7711549LED6.3796644839
AFP S 36L70-740 WR LRT CL2 GY7711549LED6.2996644870

Areaflood Pro Medium, Asymmetric optic 40°, bi-power

Areaflood Pro Medium, Asymmetric optic 40°, DALI dimmable

Areaflood Pro Medium, Asymmetric optic 40°, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP M 72L50-740 A4 CLO BS 3550 CL1 GY10717526LED13.8196644968
AFP M 72L50-740 A4 CLO BS 3550 CL2 GY10717526LED13.7796644969
AFP M 72L70-740 A4 BS 3550 PM CL1 GY15023339LED13.8996645003
AFP M 72L70-740 A4 LRT CL2 GY15023339LED13.7596645034

Areaflood Pro Medium, Asymmetric optic 50°, bi-power

Areaflood Pro Medium, Asymmetric optic 50°, DALI dimmable

Areaflood Pro Medium, Asymmetric optic 50°, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP M 72L50-740 A5 CLO BS 3550 CL1 GY10717053LED13.8196644970
AFP M 72L50-740 A5 CLO BS 3550 CL2 GY10717053LED13.7796644971
AFP M 72L70-740 A5 BS 3550 PM CL1 GY15022709LED13.8996645004
AFP M 72L70-740 A5 LRT CL2 GY15022709LED13.7596645035

Areaflood Pro Medium, Asymmetric optic 60°, bi-power

Areaflood Pro Medium, Asymmetric optic 60°, DALI dimmable

Areaflood Pro Medium, Asymmetric optic 60°, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
<AFP M 72L70-740 A6 BS 3550 PM CL1 GY15023002LED13.8996645005
AFP M 72L50-740 A6 CLO BS 3550 CL1 GY10717273LED13.8196644972
AFP M 72L50-740 A6 CLO BS 3550 CL2 GY10717273LED13.7796644973
AFP M 72L70-740 A6 LRT CL2 GY15023002LED13.7596645036

Areaflood Pro Medium, Extra wide road optic, bi-power

Areaflood Pro Medium, Extra wide road optic, DALI dimmable

Areaflood Pro Medium, Extra wide road optic, configured products

Areaflood Pro Medium, Wide road optic, bi-power

Areaflood Pro Medium, Wide road optic, DALI dimmable

Areaflood Pro Medium, Wide road optic, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP M 72L50-740 WR CLO BS 3550 CL1 GY10717459LED13.8196644976
AFP M 72L50-740 WR CLO BS 3550 CL2 GY10717459LED13.7796644977
AFP M 72L70-740 WR BS 3550 PM CL1 GY15023249LED13.8996645007
AFP M 72L70-740 WR LRT CL2 GY15023249LED13.7596645038

Areaflood Pro Large, Asymmetric optic 40°, bi-power

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP L 120L35-740 A4 BS 3550 CL1 GY12421253LED17.0896644542
AFP L 120L35-740 A4 BS 3550 CL2 GY12421253LED17.0496644543
AFP L 120L50-740 A4 BS 3550 CL1 GY17729070LED18.4396644562
AFP L 120L50-740 A4 BS 3550 CL2 GY17729070LED18.3996644563
AFP L 120L70-740 A4 BS 3550 CL1 GY24938553LED18.4396644582
AFP L 120L70-740 A4 BS 3550 CL2 GY24938553LED18.3996644583
AFP L 144L35-740 A4 BS 3550 CL1 GY14925412LED18.5296644602
AFP L 144L35-740 A4 BS 3550 CL2 GY14925412LED18.4896644603
AFP L 144L50-740 A4 BS 3550 CL1 GY21134658LED18.5296644622
AFP L 144L50-740 A4 BS 3550 CL2 GY21134658LED18.4896644623
AFP L 144L70-740 A4 BS 3550 CL1 GY29745792LED18.5296644652
AFP L 144L70-740 A4 BS 3550 CL2 GY29745792LED18.4896644653
AFP L 144L85-740 A4 BS 3550 CL1 GY36051339LED18.7296632326
AFP L 144L85-740 A4 BS 3550 CL2 GY36051339LED18.7296632327
AFP L 96L35-740 A4 BS 3550 CL1 GY9817058LED17.3696645046
AFP L 96L35-740 A4 BS 3550 CL2 GY9817058LED17.3296645047
AFP L 96L50-740 A4 BS 3550 CL1 GY14123393LED17.3696645066
AFP L 96L50-740 A4 BS 3550 CL2 GY14123393LED17.3296645067
AFP L 96L70-740 A4 BS 3550 CL1 GY20131168LED18.4396645086
AFP L 96L70-740 A4 BS 3550 CL2 GY20131168LED18.3496645087

Areaflood Pro Large, asymetrická optika 40°, stmívatellné přes DALI

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP L 120L35-740 A4 HFX CL1 GY12421253LED17.1096644557
AFP L 120L35-740 A4 HFX CL2 GY12421253LED17.0596644552
AFP L 120L50-740 A4 HFX CL1 GY17729070LED18.4596644577
AFP L 120L50-740 A4 HFX CL2 GY17729070LED18.4096644572
AFP L 120L70-740 A4 HFX CL1 GY24938553LED18.4596644597
AFP L 120L70-740 A4 HFX CL2 GY24938553LED18.4096644592
AFP L 144L35-740 A4 HFX CL1 GY14925412LED18.5496644617
AFP L 144L35-740 A4 HFX CL2 GY14925412LED18.4996644612
AFP L 144L50-740 A4 HFX CL1 GY21134658LED18.5496644647
AFP L 144L50-740 A4 HFX CL2 GY21134658LED18.4996644642
AFP L 144L70-740 A4 HFX CL1 GY29745792LED18.5496644685
AFP L 144L70-740 A4 HFX CL2 GY29745792LED18.4996644680
AFP L 144L85-740 A4 HFX CL1 GY36051339LED18.7296632246
AFP L 144L85-740 A4 HFX CL2 GY36051339LED18.4996632240
AFP L 96L35-740 A4 HFX CL1 GY9817058LED15.2796645061
AFP L 96L35-740 A4 HFX CL2 GY9817058LED17.3196645056
AFP L 96L50-740 A4 HFX CL1 GY14123393LED15.2796645081
AFP L 96L50-740 A4 HFX CL2 GY14123393LED17.3196645076
AFP L 96L70-740 A4 HFX CL1 GY20131168LED18.4096645101
AFP L 96L70-740 A4 HFX CL2 GY20131168LED18.3596645096

Areaflood Pro Large, Asymmetric optic 40°, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP L 144L50-740 A4 CLO BS 3550 CL1 GY21134658LED18.5296644632
AFP L 144L50-740 A4 CLO BS 3550 CL2 GY21134658LED18.4896644633
AFP L 144L70-740 A4 BS 3550 PM CL1 GY29745792LED18.6296644667
AFP L 144L70-740 A4 LRT CL2 GY29745792LED18.4896644698
AFP L 144L85-740 A4 HFX CL1 SP GY36051339LED18.8296632245
AFP L 144L85-740 A4 HFX CL2 SP GY36051339LED18.8296632247

Areaflood Pro Large, Asymmetric optic 50°, bi-power

Areaflood Pro Large, Asymmetric optic 50°, DALI dimmable

Areaflood Pro Large, Asymmetric optic 50°, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP L 144L50-740 A5 CLO BS 3550 CL1 GY21133834LED18.5296644634
AFP L 144L50-740 A5 CLO BS 3550 CL2 GY21133834LED18.4896644635
AFP L 144L70-740 A5 BS 3550 PM CL1 GY29744702LED18.6296644668
AFP L 144L70-740 A5 LRT CL2 GY29744702LED18.4896644699

Areaflood Pro Large, Asymmetric optic 60°, bi-power

Areaflood Pro Large, Asymmetric optic 60°, DALI dimmable

Areaflood Pro Large, Asymmetric optic 60°, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP L 144L50-740 A6 CLO BS 3550 CL1 GY21134012LED18.5296644636
AFP L 144L50-740 A6 CLO BS 3550 CL2 GY21134012LED18.4896644637
AFP L 144L70-740 A6 BS 3550 PM CL1 GY29744938LED18.6296644669
AFP L 144L70-740 A6 LRT CL2 GY29744938LED18.4896644700

Areaflood Pro Large, Extra wide road optic, bi-power

Areaflood Pro Large, Extra wide road optic, DALI dimmable

Areaflood Pro Large, Extra wide road optic, configured products

Areaflood Pro Large, Wide road optic, bi-power

Areaflood Pro Large, Wide road optic, DALI dimmable

Areaflood Pro Large, Wide road optic, configured products

DescriptionLuminaire power (W)Luminaire output (lm)   TypeWt (kg)SAP Code
AFP L 144L50-740 WR CLO BS 3550 CL1 GY21134229LED18.5296644640
AFP L 144L50-740 WR CLO BS 3550 CL2 GY21134229LED18.4896644641
AFP L 144L70-740 WR BS 3550 PM CL1 GY29745225LED18.6296644671
AFP L 144L70-740 WR LRT CL2 GY29745225LED18.4896644702

Areaflood Pro Accessories